Results 2009 Aug Medal
Indian Creek Golf Club
Aug 23, 2009
Nelson Flight
Winner : Sukhu George
| Standing | Player | HCAP | Course HCP | Gross | Net |
| 1 | George,Sukhu | 10 | 12 | 79 | 67 |
| 2 | Ghumman,Upinder | 10 | 12 | 81 | 69 |
| 3 | Singh,Dalbir | 10 | 12 | 82 | 70 |
| 4 | Naidoo,Sentharan | 8 | 9 | 80 | 71 |
| 5 | Buttar,Paul | 8 | 9 | 83 | 74 |
| 6 | Singh,Bhupinder | 7 | 8 | 83 | 75 |
| 7 | Dea | 0 | 0 | 89 | 89 |
Hogan Flight
Winner : Sarath Balachandran
| Standing | Player | HCAP | Course HCP | Gross | Net |
| 1 | Balachandran,Sarath | 18 | 21 | 90 | 69 |
| 2 | Brar,Rajdeep | 15 | 17 | 90 | 73 |
| 3 | Gill,Tej | 14 | 16 | 95 | 79 |
| 3 | Konda,Sunil | 14 | 16 | 95 | 79 |
Sekhon Flight
Winner : Girish Gulati
| Standing | Player | HCAP | Course HCP | Gross | Net |
| 1 | Gulati,Girish | 30 | 33 | 88 | 55 |
| 2 | Subramanian,Venkat | 23 | 25 | 94 | 69 |
| 3 | Ninan,Sanju | 27 | 30 | 101 | 71 |
| 4 | Kalisetty,Shiva | 25 | 28 | 113 | 85 |