Results 2009 June Medal
BridleWood GOlf Club, Flower Mound, TX
Jun 28, 2009
Nelson Flight
Winner : Buttar,Paul
| Standing | Player | HCAP | Course HCP | Gross | Net |
| 1 | Buttar,Paul | 12 | 13 | 80 | 67 |
| 2 | Raza,Ehsan | 10 | 11 | 80 | 69 |
| 3 | Madireddi,Srini | 9 | 10 | 81 | 71 |
| 4 | Ghumman,Upinder | 7 | 8 | 81 | 73 |
| 5 | Venkatesan,Sanjeev | 10 | 11 | 84 | 73 |
| 6 | Singh,Dalbir | 8 | 8 | 82 | 74 |
| 7 | Naidoo,Sentharan | 9 | 10 | 84 | 74 |
| 8 | Khan,Irfan | 10 | 11 | 86 | 75 |
| 9 | Bains,JP | 1 | 1 | 78 | 77 |
Hogan Flight
Winner : George,Sukhu
| Standing | Player | HCAP | Course HCP | Gross | Net |
| 1 | George,Sukhu | 19 | 21 | 81 | 60 |
| 2 | Jaiswal,Bhavin | 20 | 22 | 84 | 62 |
| 3 | Patel,Anil | 14 | 15 | 79 | 64 |
| 4 | Johri,Priyank | 14 | 16 | 83 | 67 |
| 5 | Satoskar,Prashant | 18 | 20 | 88 | 68 |
| 6 | Khandpur,BJ | 20 | 22 | 91 | 69 |
| 7 | Balachandran,Sharath | 16 | 17 | 88 | 71 |
| 8 | Kondap,Rishikesh | 20 | 22 | 103 | 81 |
| 9 | Dandekar,Prashant | 20 | 22 | 106 | 84 |
| 10 | Sethi,Vikram | 20 | 22 | 107 | 85 |
Sekhon Flight
Winner : Gulati,Girish
| Standing | Player | HCAP | Course HCP | Gross | Net |
| 1 | Gulati,Girish | 30 | 31 | 91 | 60 |
| 2 | Ninan,Sanju | 30 | 31 | 96 | 65 |
| 3 | Kalisetty,Shiva | 25 | 26 | 97 | 71 |
| 4 | Chitiprolu,Ashok | 30 | 31 | 108 | 77 |
| 5 | Manne,Murali | 30 | 31 | 112 | 81 |
| 6 | Rengarajan,Chandrasekar | 21 | 22 | 105 | 83 |