Results 2008 APR - INDUS CUP
Frisco Lakes, Frisco, Texas
Apr 6, 2008
Closest to Pin
- Tej Gill Hole#3
- Ramana Kumar Hole #5
- Vikram Mann Hole #14
- Upinder Ghumann Hole #17
Longest Drive
- Michael Rebello Nelson
- Rahul Chintala Hogan
- Deepankar Biswas Sekhon
Chairman Award "Bringing up the rear"
- Shera Highest Gross 139
Nelson Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Bhupinder | Singh | 11 | 12 | 83 | 71 | 1 |
| Upinder | Ghumman | 10 | 11 | 82 | 71 | 2 |
| Jackie | Rajwani | 11 | 12 | 85 | 73 | 3 |
| Jai | Asundi | 12 | 13 | 86 | 73 | |
| JP | Bains | 3 | 3 | 78 | 75 | |
| Dalbir | Singh | 11 | 12 | 87 | 75 | |
| Sanjeev | Venkatesan | 11 | 12 | 88 | 76 | |
| Michael | Rebello | 8 | 9 | 86 | 77 | |
| Neer | Srivastava | 12 | 13 | 93 | 80 | |
| Vijay | Asava | 6 | 6 | 93 | 87 |
Hogan Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Kirat | Sangha | 16 | 18 | 85 | 67 | 1 |
| Naveen | Malhotra | 19 | 21 | 91 | 70 | 2 |
| Mickey | Mirchandani | 21 | 23 | 96 | 73 | 3 |
| Srini | Madireddy | 15 | 17 | 90 | 73 | |
| Siva | Ekambaram | 17 | 19 | 93 | 74 | |
| Tej | Gill | 16 | 18 | 92 | 74 | |
| Vijay | Vemuri | 21 | 23 | 97 | 74 | |
| Rahul | Chintala | 21 | 23 | 98 | 75 | |
| Anish | Kirpalani | 22 | 24 | 99 | 75 | |
| Priyank | Johri | 16 | 18 | 94 | 76 | |
| Alin | Srivastava | 19 | 21 | 97 | 76 | |
| Vash | Narula | 14 | 16 | 93 | 77 | |
| Dev | Addagatla | 14 | 16 | 94 | 78 | |
| Ahmed | Naby | 17 | 19 | 101 | 82 | |
| Nitin | Chutke | 19 | 21 | 105 | 84 | |
| Ram | Katamaneni | 21 | 23 | 109 | 86 | |
| Raj | Sigamani | 16 | 18 | 105 | 87 | |
| Jaz | Punia | 16 | 18 | 108 | 90 |
Sekhon Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Bobby | Sandhu | 25 | 27 | 88 | 61 | 1 |
| Jay | Solanki | 30 | 33 | 99 | 66 | 2 |
| Rajdeep | Brar | 22 | 24 | 91 | 67 | 3 |
| Deepankar | Biswas | 23 | 25 | 96 | 71 | |
| Abhijit | Shah | 27 | 29 | 100 | 71 | |
| Venkat | Subramanian | 24 | 26 | 100 | 74 | |
| Ramana | Kumar | 30 | 33 | 109 | 76 | |
| Bubnish | Ohri | 22 | 24 | 101 | 77 | |
| Vishal | Sharma | 28 | 31 | 109 | 78 | |
| Manish | Tyagi | 24 | 26 | 105 | 79 | |
| Vikram | Mann | 28 | 31 | 113 | 82 | |
| Ahmed | Riaz | 25 | 27 | 111 | 84 | |
| Murali | Manne | 26 | 28 | 113 | 85 | |
| Shiva | Kalisetty | 28 | 31 | 128 | 97 | |
| Shera | 30 | 33 | 139 | 106 | ||
| Advait | Chutke | 10 | 98 | 88 | Junior | |
| Sohan | Gill | 25 | 97 | 72 | Senior |
