Results 2008 AUGUST EVENT
Bridlewood , Flower Mound, Texas
August 10, 2008
Nelson Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Dalbir | Singh | 8.6 | 9 | 76 | 67 | 1 |
| Bhupinder | Singh | 9 | 10 | 78 | 68 | 2 |
| Jay | Asundi | 9.6 | 10 | 80 | 70 | 3 |
| JP | Bains | 1.6 | 2 | 72 | 70 | |
| Neer | Srivastava | 9.6 | 10 | 82 | 72 | |
| Upinder | Ghumman | 8.1 | 9 | 81 | 72 | |
| Jackie | Rajwani | 9.7 | 11 | 84 | 73 | |
| Srini | Madireddi | 4.1 | 4 | 88 | 84 |
Hogan Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Priyank | Johri | 15.3 | 17 | 87 | 70 | 1 |
| Kirat | Sangha | 13.3 | 14 | 85 | 71 | 2 |
| Siva | Ekambaram | 15.4 | 17 | 88 | 71 | 3 |
| Vijay | Vemuri | 18.6 | 20 | 92 | 72 | |
| Tej | Gill | 14.6 | 16 | 90 | 74 | |
| Sunil | Konda | 14.2 | 15 | 91 | 76 | |
| Vash | Narula | 13.3 | 14 | 91 | 77 | |
| Mickey | Mirchandani | 19.6 | 21 | 105 | 84 | |
| Akhil | Nair | 17.6 | 19 | 104 | 85 |
Sekhon Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Rahul | Chintala | 22.2 | 23 | 86 | 63 | 1 |
| Jasbir | Sidhu | 30 | 31 | 94 | 63 | 2 |
| Vishal | Sharma | 27.3 | 28 | 92 | 64 | 3 |
| Venkat | Subramanium | 23.3 | 24 | 92 | 68 | |
| Sohan | Gill | 21 | 22 | 90 | 68 | |
| Subhash | Mukerji | 26 | 27 | 96 | 69 | |
| Ram | Katamaneni | 20.5 | 21 | 91 | 70 | |
| Ramana | Kumar | 27.5 | 28 | 98 | 70 | |
| Shiva | Kalisetty | 30 | 31 | 116 | 85 | |
| Amitabh | Kumar | 18 | 20 | 100 | 80 | Guest |
| BJ | Khandpur | 18 | 20 | 97 | 77 | Guest |
| George | Sukhu | 18 | 20 | 99 | 79 | Guest |
| Kalyan | Kommineni | 18 | 20 | 98 | 78 | Guest |
| Kuldip | Singh | 18 | 20 | 100 | 80 | Guest |
| Paul | Bhuttar | 18 | 20 | 84 | 64 | Guest |
| Ram | Raman | 18 | 20 | 85 | 65 | Guest |
| Ravi | Iyer | 18 | 20 | 96 | 76 | Guest |
| Srinivas | Mandadapu | 18 | 20 | 92 | 72 | Guest |
