Results 2008 MAY EVENT
Riverside, Grand Prairie, Texas
May 11, 2008
Nelson Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Neer | Srivastava | 12 | 13 | 82 | 69 | 1 |
| Upinder | Ghumman | 10 | 11 | 81 | 70 | 2 |
| Hka | Lahi | 12 | 13 | 84 | 71 | 3 |
| JP | Bains | 3 | 3 | 75 | 72 |
Hogan Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Srinivas | Madireddy | 16 | 17 | 77 | 60 | 1 |
| Kirat | Sangha | 13 | 14 | 86 | 72 | 2 |
| Alin | Srivastava | 19 | 21 | 93 | 72 | 3 |
| Navjit | Brar | 20 | 22 | 94 | 72 | |
| Vijay | Vemuri | 20 | 22 | 94 | 72 | |
| Sunil | Konda | 19 | 20 | 92 | 72 | |
| Siva | Ekambaram | 19 | 21 | 94 | 73 | |
| Priyank | Johri | 16 | 18 | 93 | 75 | |
| Akhil | Nair | 18 | 20 | 95 | 75 | |
| Tejbir | Gill | 16 | 18 | 95 | 77 | |
| Mickey | Mirchandani | 20 | 22 | 100 | 78 | |
| Amitabh | Kumar | 18 | 20 | 98 | 78 | |
| Jasmaan | Punia | 16 | 18 | 101 | 83 |
Sekhon Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Inderpreet | Sangha | 28 | 29 | 97 | 68 | 1 |
| Subash | Mukerji | 28 | 29 | 97 | 68 | 2 |
| Rajdeep | Brar | 21 | 22 | 92 | 70 | 3 |
| Venkat | Subramanian | 25 | 26 | 97 | 71 | |
| Kuldip | Brar | 28 | 29 | 101 | 72 | |
| Ramana | Kumar | 28 | 29 | 102 | 73 | |
| Murali | Manne | 25 | 26 | 100 | 74 | |
| Jagdev | Singh | 28 | 29 | 106 | 77 | |
| Davinder | Singh | 28 | 29 | 110 | 81 | |
| Shiva | Kalisetty | 27 | 28 | 109 | 81 | |
| Ram | Katamaneni | 22 | 23 | 106 | 83 | |
| Jasbir | Sidhu | 23 | 24 | 113 | 89 | |
| Prasad | Dodda | 30 | 32 | 127 | 95 | |
| Thomas | John | 30 | 32 | 129 | 97 | |
| Madhu | Kolachina | 30 | 32 | 132 | 100 | |
| Mehtaab | Brar | 91 | 91 | Junior |
