Results 2008 OCT - IRON IKE
Texas Star, Euless, Texas
Oct 5, 2008
Closest to Pin
- Vijay Vemuri Hole#3
- Subhash Mukerji Hole #8
- Nitin Chutke Hole #14
- Surinder Singh Hole #16
Longest Drive
- Paul Bhuttar Nelson
- Jaz Punia Hogan
- Bobby Sandhu Sekhon
Chairman Award "Bringing up the rear"
- Shiva Kalisetty Highest Gross 121
Nelson Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Srini | Madireddy | 7.6 | 9 | 80 | 71 | 1 |
| Kirat | Sangha | 9.8 | 11 | 83 | 72 | 2 |
| Hka | Lahi | 11 | 13 | 86 | 73 | 3 |
| Upinder | Ghumman | 7.5 | 9 | 83 | 74 | |
| Paul | Buttar | 12.1 | 14 | 89 | 75 | |
| Michael | Rebello | 8.7 | 10 | 86 | 76 | |
| Jai | Asundi | 8.2 | 9 | 86 | 77 | |
| Dalbir | Singh | 7.5 | 9 | 86 | 77 | |
| Jackie | Rajwani | 9 | 10 | 90 | 80 | |
| JP | Bains | 1.7 | 2 | 83 | 81 | |
| Sanjeev | Venkatesan | 12.7 | 15 | 99 | 84 |
Hogan Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Tex | Sekhon | 18 | 21 | 86 | 65 | 1 |
| Mickey | Mirchandani | 19.8 | 23 | 96 | 73 | 2 |
| Vijay | Vemuri | 18.6 | 21 | 96 | 75 | 3 |
| Mehtab | Brar | 13.6 | 16 | 91 | 75 | |
| Tej | Gill | 14.9 | 17 | 93 | 76 | |
| Inderpreet | Sangha | 19.7 | 23 | 100 | 77 | |
| Vash | Narula | 13.3 | 15 | 93 | 78 | |
| Jaz | Punia | 15 | 17 | 95 | 78 | |
| Sheryl | Pinto | 18 | 21 | 101 | 80 | |
| Ashish | Mehrotra | 18 | 21 | 101 | 80 | |
| Nitin | Chutke | 16.4 | 19 | 101 | 82 | |
| Rajdeep | Brar | 18.4 | 21 | 104 | 83 | |
| Alok | Srivastava | 19.5 | 22 | 106 | 84 | |
| Siva | Ekambaram | 15 | 17 | 101 | 84 | |
| Sunil | Konda | 15.4 | 18 | 102 | 84 | |
| Amor | Bhattacharya | 18 | 21 | 109 | 88 | |
| Raja | Sekhon | 18 | 21 | 110 | 89 | |
| Sumit | Sarkar | 18 | 21 | 118 | 97 |
Sekhon Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| BJ | Khandpur | 21 | 22 | 87 | 65 | 1 |
| Subhash | Mukerji | 25.9 | 28 | 96 | 68 | 2 |
| Sohan | Gill | 21 | 22 | 92 | 70 | 3 |
| Surinder | Singh | 21 | 22 | 94 | 72 | |
| Venkat | Subramnian | 22 | 24 | 96 | 72 | |
| Murali | Manne | 30 | 32 | 106 | 74 | |
| Ramana | Kumar | 27.9 | 30 | 105 | 75 | |
| Sandeep | Sandhu | 30 | 32 | 112 | 80 | |
| Sirisha | Bavireddy | 30 | 32 | 115 | 83 | |
| Shishir | Singhania | 30 | 32 | 116 | 84 | |
| Bobby | Sandhu | 21 | 22 | 108 | 86 | |
| Shiva | Kalisetty | 30 | 32 | 121 | 89 | |
| Vinay | Gupta | 30 | 32 | 122 | 90 | |
| Jasbir | Sidhu | 23 | 25 | 115 | 90 | |
| Punjab | Sekhon | 21 | 22 | 115 | 93 | |
| Taran | 30 | 32 | DNF | |||
| Bhupinder | 30 | 32 | DNF |
