Results 2008 SEPTEMBER EVENT
Chase Oaks - Black jack , Allan , Texas
August 10, 2008
Nelson Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Jackie | Rajwani | 9.7 | 11 | 79 | 68 | 1 |
| Upinder | Ghumman | 8.1 | 9 | 78 | 69 | 2 |
| Jay | Asundi | 9.0 | 10 | 81 | 71 | 3 |
| Kirat | Sangha | 10.0 | 12 | 83 | 71 | |
| JP | Bains | 1.6 | 2 | 74 | 72 | |
| Dalbir | Singh | 9.0 | 10 | 82 | 72 | |
| Bhupinder | Singh | 9.0 | 10 | 88 | 78 | |
| Srini | Madireddi | 8.0 | 9 | 91 | 82 |
Hogan Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Deepak | Biswas | 20.4 | 23 | 92 | 69 | 1 |
| Priyank | Johri | 15.0 | 17 | 88 | 71 | 2 |
| Siva | Ekambaram | 15.0 | 17 | 91 | 74 | 3 |
| Mickey | Mirchandani | 20.4 | 23 | 100 | 77 | |
| Tej | Gill | 14.6 | 17 | 96 | 79 | |
| Vijay | Vemuri | 18.0 | 21 | 107 | 86 |
Sekhon Flight
| First | Last | Hcap | Course Hcp | Gross | Net | Standing |
| Inderpreet | Sangha | 27.0 | 30 | 93 | 63 | 1 |
| Bobby | Sandhu | 27.0 | 30 | 99 | 69 | 2 |
| Venkat | Subramanium | 23.3 | 26 | 96 | 70 | 3 |
| Vishal | Sharma | 23.0 | 25 | 104 | 79 | |
| Sirisha | Bavireddy | 30.0 | 33 | 114 | 81 | |
| Shiva | Kalisetty | 30.0 | 33 | 123 | 90 | |
| Anil | Malkani | 18.0 | 21 | 118 | 97 | Guest |
| Manish | Tyagi | 22.0 | 24 | 91 | 67 | Guest |
| Amitabh | Marty | 22.0 | 24 | 100 | 76 | Guest |
| Girish | 30.0 | 33 | 115 | 82 | Guest | |
| Kannan | Rao | 30.0 | 33 | 117 | 84 | Guest |
